Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 5.12 | 5.20 | 5.05 | 5.19 | 80,647 |
| May 14, 2013 | 5.20 | 5.32 | 5.06 | 5.29 | 112,032 |
| May 15, 2013 | 5.29 | 5.35 | 5.06 | 5.13 | 125,865 |
| May 16, 2013 | 5.13 | 5.16 | 5.07 | 5.13 | 35,064 |
| May 17, 2013 | 5.16 | 5.25 | 5.06 | 5.09 | 163,167 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Destination XL Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.








