Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Dec 9, 2008 | Dec 8, 2008 | 0.4444 | Stock rights | ||
| Total dividends in : | N/A | ||||
| Apr 13, 1993 | Jun 23, 1993 | Jun 8, 1993 | Jun 22, 1993 | 3 for 2 Stock Split | |
| Total dividends in 1993: | N/A | ||||
| Apr 9, 1992 | Jun 2, 1992 | Apr 21, 1992 | Jun 1, 1992 | 3 for 2 Stock Split | |
| Total dividends in 1992: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Destination XL Group, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.








